Yuva Olympiad-5 Medal List

Feedback On This Page View Page Feedback
Last Updt. Date: 09/01/2020 10:27

Sr. No  Region Name Gold Medal Sliver Medal Bronze Medal Total
1  MADHYA PRADESH REGION 12 4 4 20
2  SABAR REGION 11 4 10 25
3  KUTCH REGION 9 8 4 21
4  VIDARBH REGION 8 15 9 32
5  MUMBAI REGION 6 3 8 17
6  MADHYA MAHARASHTRA REGION 5 1 3 9
7  MAHATMA GANDHI REGION 5 6 1 12
8  TELANGANA ANDHRA PRADESH REGION 4 9 13 26
9  UTTAR GUJARAT REGION 4 2 4 10
10  DAKSHIN MAHARASHTRA GOA REGION 3 6 7 16
11  CHHATISGARH REGION 3 2 4 9
12  SARDAR PATEL REGION 2 2 5 9
13  DAKSHIN KARNATAKA REGION 2 2 4 8
14  CHATRAPATI SHIVAJI REGION 2 2 1 5
15  DAKSHIN GUJARAT REGION 1 6 3 10
16  NAVCHETAN REGION 1 3 1 5
17  UTTAR KARNATAKA REGION 1 4 3 8
18  SWAMI VIVEKANAND REGION 1 2 1 4
19  DAKSHIN BHARAT REGION 1 1 1 3
20  UTTAR BHARAT REGION 0 0 0 0
21  ORISSA REGION 0 0 0 0

 TOTAL MEDALS 81 82 86 249
Website Designed and Developed By : Pioneer